| Design PatternsImplementations of well known design patterns. | 
| Top 3 best rated classes of Design Patterns group
 | 
| | 
|  May 2025
 Nominee
 Vote
 |  |  | 
 
| Not yet rated by the users |  | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 43% | 37% | - | 31% | - | - | 28% | 4385 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 93% | 93% | - | 87% | - | - | 65% | 652 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 58% | - | 58% | - | - | 44% | 3450 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 62% | 62% | - | 56% | - | - | 43% | 3618 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 58% | 66% | - | 66% | - | 52% | 2448 | 
| Month: | Not yet rated by the users | 
| | 
|  August 2016
 Number 7
 |  |  | 
 | 
| 
| Not yet rated by the users |  | 
| | 
|  May 2015
 Number 11
 |  |  | 
 
| Not yet rated by the users |  | 
Return to top of the groups' hierarchy.